LEED Statistics

LEED Accredited Professionals

KEEP_LEED-APs_06-21-10

 

 

 

 

 

 

 

LEED Certified Projects

KEEP_LEED-CERTIFIED-PROJECTS_06-21-10

Search LEED Certified Projects on the National USGBC website

LEED Registered Projects

KEEP_LEED-REGISTERED-PROJECTS_06-21-10

Search LEED Registered Projects on the National USGBC website

Triangle Chapter Territory LEED Project Statistics 

Type Square Footage
Registered Projects
%  Square Footage
(All Registered Projects)
Square Footage
Certified Projects
% Square Footage
(All Certified Projects)
Assembly 0 SF
0.00% 504,226 SF 6.98%
Campus (corps / school) 59,740 SF 0.14% 0 SF 0.00%
Commercial Office 2,253,387 SF 5.25% 1,188,722 SF 16.44%
Community Development 57,500 SF 0.13% 0 SF 0.00%
Daycare 70,500 SF 0.16% 25,000 SF 0.35%
Financial & Commercial 134,000 SF 0.31% 330 SF 0.00%
Health Care 657,764 SF 1.53% 0 SF 0.00%
Higher Education 596,966 SF 1.39% 1,003,838 SF 13.89%
Hotel / Resort 591,847 SF 1.38% 0 SF 0.00%
Industrial 1,239,200 SF 2.89% 13,564 SF 0.19%
Interpretive Center 29,496 SF 0.07% 0 SF 0.00%
K-12 Education 1,563,216 SF 3.64% 229,000 SF 3.17%
Laboratory 874,896 SF 2.94% 5,241 SF 0.07%
Library 61,320 SF 0.14% 50,949 SF 0.70%
Military Base 8,622,322 SF 20.08% 50,008 SF 0.69%
Multi-Unit Residence 1,555,942 SF 3.62% 408,087 SF 5.65%
Multi-Use 22,371,482 SF 52.11% 2,953,677 SF 40.86%
Public Order / Safety 1,089,246 SF 2.54% 538,280 SF 7.45%
Recreation 18,000 SF 0.04% 0 SF 0.00%
Restaurant 42,875 SF 0.10% 14,939 SF 0.21%
Retail 135,500 SF 0.32% 192,695 SF 2.67%
Single-Family Home 29,814 SF 0.07% 0 SF 0.00%
Transportation 84,000 SF 0.20% 0 SF 0.00%
Other 791,027 SF 1.84% 50,000 SF 0.69%
TOTAL 42,929,570 SF 7,228,556 SF

Data as of June 2010